Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 575 | 31 | 125 | 19 | 195 | 4645 | 152 | 1005 | 252 | 4607 |
Apr 2025 | 275 | 26 | 68 | 14 | 464 | 12172 | 447 | 2048 | 789 | 8266 |
Mar 2025 | 225 | 25 | 46 | 15 | 472 | 12179 | 467 | 1432 | 794 | 6998 |
Feb 2025 | 120 | 24 | 38 | 12 | 346 | 7882 | 363 | 1072 | 680 | 3369 |
Jan 2025 | 95 | 18 | 21 | 11 | 366 | 7257 | 351 | 654 | 570 | 2955 |
Dec 2024 | 97 | 14 | 36 | 8 | 335 | 6652 | 272 | 1135 | 457 | 3007 |
Nov 2024 | 103 | 15 | 20 | 9 | 362 | 6753 | 292 | 618 | 459 | 3107 |
Oct 2024 | 75 | 14 | 24 | 8 | 483 | 6589 | 274 | 757 | 461 | 2345 |
Sep 2024 | 31 | 12 | 10 | 7 | 304 | 4191 | 211 | 312 | 371 | 954 |
Aug 2024 | 29 | 12 | 12 | 9 | 337 | 5529 | 279 | 401 | 402 | 908 |
Jul 2024 | 32 | 16 | 16 | 9 | 351 | 6774 | 285 | 516 | 522 | 1004 |
Jun 2024 | 30 | 20 | 19 | 11 | 340 | 7338 | 332 | 571 | 619 | 910 |
Totals | 87961 | 3725 | 10521 | 6376 | 38430 | |||||
Generated by Webalizer Version 2.23 |