Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 316 | 14 | 77 | 9 | 184 | 1006 | 28 | 233 | 44 | 950 |
Jun 2025 | 421 | 25 | 127 | 11 | 718 | 18458 | 351 | 3831 | 762 | 12655 |
May 2025 | 624 | 30 | 154 | 16 | 723 | 20143 | 509 | 4782 | 946 | 19361 |
Apr 2025 | 275 | 26 | 68 | 14 | 464 | 12172 | 447 | 2048 | 789 | 8266 |
Mar 2025 | 225 | 25 | 46 | 15 | 472 | 12179 | 467 | 1432 | 794 | 6998 |
Feb 2025 | 120 | 24 | 38 | 12 | 346 | 7882 | 363 | 1072 | 680 | 3369 |
Jan 2025 | 95 | 18 | 21 | 11 | 366 | 7257 | 351 | 654 | 570 | 2955 |
Dec 2024 | 97 | 14 | 36 | 8 | 335 | 6652 | 272 | 1135 | 457 | 3007 |
Nov 2024 | 103 | 15 | 20 | 9 | 362 | 6753 | 292 | 618 | 459 | 3107 |
Oct 2024 | 75 | 14 | 24 | 8 | 483 | 6589 | 274 | 757 | 461 | 2345 |
Sep 2024 | 31 | 12 | 10 | 7 | 304 | 4191 | 211 | 312 | 371 | 954 |
Aug 2024 | 29 | 12 | 12 | 9 | 337 | 5529 | 279 | 401 | 402 | 908 |
Totals | 108811 | 3844 | 17275 | 6735 | 64875 | |||||
Generated by Webalizer Version 2.23 |